Usage Statistics for alpagenovelett.ch

Summary Period: February 2012
Generated 01-Mar-2012 01:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8450
Total Files 6473
Total Pages 5688
Total Visits 1393
Total KBytes 308826
Total Unique Sites 403
Total Unique URLs 136
Total Unique Referrers 224
Total Unique User Agents 226
. Avg Max
Hits per Hour 12 172
Hits per Day 291 631
Files per Day 223 520
Pages per Day 196 473
Visits per Day 48 71
KBytes per Day 10649 39270
Hits by Response Code
Code 200 - OK 6473
Code 206 - Partial Content 14
Code 301 - Moved Permanently 38
Code 304 - Not Modified 605
Code 404 - Not Found 1320

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 418 4.95% 313 4.84% 271 4.76% 60 4.31% 33 8.19% 10190 3.30%
2 555 6.57% 464 7.17% 399 7.01% 71 5.10% 38 9.43% 15177 4.91%
3 404 4.78% 332 5.13% 276 4.85% 63 4.52% 34 8.44% 10477 3.39%
4 442 5.23% 379 5.86% 345 6.07% 42 3.02% 30 7.44% 9997 3.24%
5 631 7.47% 520 8.03% 473 8.32% 69 4.95% 37 9.18% 12773 4.14%
6 217 2.57% 176 2.72% 190 3.34% 50 3.59% 33 8.19% 6560 2.12%
7 286 3.38% 182 2.81% 198 3.48% 40 2.87% 30 7.44% 6763 2.19%
8 230 2.72% 153 2.36% 150 2.64% 49 3.52% 31 7.69% 4838 1.57%
9 271 3.21% 218 3.37% 163 2.87% 39 2.80% 31 7.69% 6872 2.23%
10 174 2.06% 89 1.37% 114 2.00% 52 3.73% 29 7.20% 5501 1.78%
11 284 3.36% 227 3.51% 231 4.06% 64 4.59% 31 7.69% 7772 2.52%
12 441 5.22% 345 5.33% 300 5.27% 52 3.73% 29 7.20% 9478 3.07%
13 544 6.44% 418 6.46% 393 6.91% 54 3.88% 45 11.17% 10119 3.28%
14 103 1.22% 77 1.19% 76 1.34% 46 3.30% 28 6.95% 4996 1.62%
15 145 1.72% 101 1.56% 63 1.11% 35 2.51% 30 7.44% 25332 8.20%
16 85 1.01% 54 0.83% 49 0.86% 36 2.58% 29 7.20% 2531 0.82%
17 124 1.47% 98 1.51% 64 1.13% 41 2.94% 33 8.19% 22854 7.40%
18 279 3.30% 204 3.15% 202 3.55% 40 2.87% 27 6.70% 5523 1.79%
19 306 3.62% 228 3.52% 173 3.04% 43 3.09% 29 7.20% 11838 3.83%
20 290 3.43% 242 3.74% 173 3.04% 24 1.72% 20 4.96% 27440 8.89%
21 395 4.67% 324 5.01% 253 4.45% 52 3.73% 43 10.67% 12224 3.96%
22 201 2.38% 146 2.26% 132 2.32% 47 3.37% 30 7.44% 5345 1.73%
23 209 2.47% 149 2.30% 119 2.09% 46 3.30% 34 8.44% 8805 2.85%
24 354 4.19% 280 4.33% 244 4.29% 49 3.52% 33 8.19% 7103 2.30%
25 161 1.91% 108 1.67% 114 2.00% 42 3.02% 35 8.68% 4699 1.52%
26 223 2.64% 152 2.35% 170 2.99% 53 3.80% 30 7.44% 5029 1.63%
27 197 2.33% 156 2.41% 120 2.11% 43 3.09% 30 7.44% 4604 1.49%
28 179 2.12% 105 1.62% 101 1.78% 45 3.23% 32 7.94% 4713 1.53%
29 302 3.57% 233 3.60% 132 2.32% 49 3.52% 34 8.44% 39270 12.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 148 1.75% 3 99 1.53% 4 128 2.25% 71 2062 0.67%
1 11 332 3.93% 9 275 4.25% 7 218 3.83% 869 25200 8.16%
2 8 239 2.83% 6 185 2.86% 6 183 3.22% 157 4555 1.47%
3 12 353 4.18% 9 276 4.26% 9 268 4.71% 245 7096 2.30%
4 6 189 2.24% 4 144 2.22% 5 168 2.95% 123 3565 1.15%
5 12 368 4.36% 10 308 4.76% 8 260 4.57% 885 25663 8.31%
6 9 275 3.25% 7 208 3.21% 7 214 3.76% 160 4639 1.50%
7 11 334 3.95% 8 244 3.77% 8 253 4.45% 209 6050 1.96%
8 13 397 4.70% 8 253 3.91% 9 279 4.91% 222 6445 2.09%
9 9 276 3.27% 6 176 2.72% 5 164 2.88% 267 7752 2.51%
10 14 425 5.03% 12 358 5.53% 7 231 4.06% 610 17697 5.73%
11 9 277 3.28% 6 195 3.01% 6 187 3.29% 213 6171 2.00%
12 24 716 8.47% 19 571 8.82% 15 444 7.81% 603 17479 5.66%
13 11 331 3.92% 9 266 4.11% 7 223 3.92% 257 7467 2.42%
14 13 401 4.75% 11 323 4.99% 7 230 4.04% 1161 33676 10.90%
15 9 270 3.20% 6 187 2.89% 7 203 3.57% 595 17253 5.59%
16 15 461 5.46% 12 354 5.47% 11 325 5.71% 1075 31172 10.09%
17 11 335 3.96% 9 267 4.12% 8 243 4.27% 268 7770 2.52%
18 15 453 5.36% 13 377 5.82% 11 330 5.80% 385 11151 3.61%
19 17 516 6.11% 14 407 6.29% 10 306 5.38% 546 15847 5.13%
20 11 346 4.09% 8 237 3.66% 6 201 3.53% 526 15262 4.94%
21 12 373 4.41% 9 273 4.22% 8 235 4.13% 336 9734 3.15%
22 13 397 4.70% 10 310 4.79% 8 242 4.25% 669 19412 6.29%
23 8 238 2.82% 6 180 2.78% 5 153 2.69% 197 5711 1.85%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 1749 20.70% 16732 5.42% /
2 176 2.08% 737 0.24% /classement.html
3 161 1.91% 1064 0.34% /images.html
4 149 1.76% 9956 3.22% /webstat/usage_201101.html
5 145 1.72% 949 0.31% /liens.html
6 143 1.69% 1310 0.42% /saison11.html
7 141 1.67% 583 0.19% /lasaison2011.html
8 139 1.64% 596 0.19% /lalpage.html
9 129 1.53% 615 0.20% /produits.html
10 126 1.49% 662 0.21% /contact.html
11 122 1.44% 1114 0.36% /saison10.html
12 120 1.42% 1216 0.39% /webstat/
13 100 1.18% 6195 2.01% /webstat/usage_201001.html
14 99 1.17% 567 0.18% /listeproprietaires.html
15 99 1.17% 8959 2.90% /webstat/usage_201107.html
16 96 1.14% 503 0.16% /lequipe2011.html
17 92 1.09% 556 0.18% /listebetail2011.html
18 90 1.07% 643 0.21% /saison09.html
19 89 1.05% 398 0.13% /lecomite.html
20 87 1.03% 488 0.16% /commentsyrendre.html
21 87 1.03% 405 0.13% /saison08.html
22 86 1.02% 1480 0.48% /favicon.ico
23 79 0.93% 346 0.11% /historique.html
24 79 0.93% 376 0.12% /reglement.html
25 75 0.89% 483 0.16% /listebetail2010.html
26 52 0.62% 6094 1.97% /webstat/usage_201103.html
27 52 0.62% 6093 1.97% /webstat/usage_201106.html
28 52 0.62% 5959 1.93% /webstat/usage_201109.html
29 52 0.62% 5486 1.78% /webstat/usage_201202.html
30 51 0.60% 6285 2.04% /webstat/usage_201108.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 1749 20.70% 16732 5.42% /
2 149 1.76% 9956 3.22% /webstat/usage_201101.html
3 99 1.17% 8959 2.90% /webstat/usage_201107.html
4 51 0.60% 6285 2.04% /webstat/usage_201108.html
5 100 1.18% 6195 2.01% /webstat/usage_201001.html
6 52 0.62% 6094 1.97% /webstat/usage_201103.html
7 52 0.62% 6093 1.97% /webstat/usage_201106.html
8 52 0.62% 5959 1.93% /webstat/usage_201109.html
9 49 0.58% 5913 1.91% /webstat/usage_201201.html
10 52 0.62% 5486 1.78% /webstat/usage_201202.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1749 20.70% 598 45.44% /
2 145 1.72% 55 4.18% /liens.html
3 176 2.08% 54 4.10% /classement.html
4 100 1.18% 51 3.88% /webstat/usage_201001.html
5 120 1.42% 42 3.19% /webstat/
6 149 1.76% 38 2.89% /webstat/usage_201101.html
7 99 1.17% 27 2.05% /listeproprietaires.html
8 141 1.67% 26 1.98% /lasaison2011.html
9 143 1.69% 21 1.60% /saison11.html
10 161 1.91% 20 1.52% /images.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1749 20.70% 474 37.18% /
2 176 2.08% 58 4.55% /classement.html
3 141 1.67% 51 4.00% /lasaison2011.html
4 100 1.18% 50 3.92% /webstat/usage_201001.html
5 149 1.76% 50 3.92% /webstat/usage_201101.html
6 52 0.62% 47 3.69% /webstat/usage_201202.html
7 120 1.42% 45 3.53% /webstat/
8 161 1.91% 38 2.98% /images.html
9 145 1.72% 33 2.59% /liens.html
10 143 1.69% 27 2.12% /saison11.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 686 8.12% 686 10.60% 7049 2.28% 24 1.72% 64-120-202-182.static.hostnoc.net
2 603 7.14% 192 2.97% 16729 5.42% 65 4.67% 114-101.107-92.cust.bluewin.ch
3 389 4.60% 327 5.05% 7323 2.37% 8 0.57% g191235.upc-g.chello.nl
4 341 4.04% 341 5.27% 19371 6.27% 117 8.40% 178-137-16-47-lvv.broadband.kyivstar.net
5 338 4.00% 338 5.22% 4658 1.51% 76 5.46% lasvegas-nv-datacenter.com
6 234 2.77% 183 2.83% 1341 0.43% 34 2.44% msnbot-157-55-39-225.search.msn.com
7 168 1.99% 147 2.27% 3497 1.13% 3 0.22% 88.216.91.67
8 153 1.81% 121 1.87% 886 0.29% 22 1.58% msnbot-157-55-39-151.search.msn.com
9 136 1.61% 126 1.95% 3382 1.09% 1 0.07% 77.208.180.51
10 130 1.54% 65 1.00% 1990 0.64% 41 2.94% 195.141.126.4
11 125 1.48% 60 0.93% 17125 5.55% 66 4.74% crawl-66-249-66-3.googlebot.com
12 123 1.46% 84 1.30% 5015 1.62% 82 5.89% spider-95-108-155-252.yandex.com
13 100 1.18% 84 1.30% 1829 0.59% 2 0.14% 21.red-95-120-247.dynamicip.rima-tde.net
14 100 1.18% 84 1.30% 1850 0.60% 2 0.14% 254-193-63-74.static.reverse.lstn.net
15 100 1.18% 84 1.30% 1851 0.60% 2 0.14% 62-133-8-34.spitfireuk.net
16 100 1.18% 84 1.30% 1834 0.59% 2 0.14% 68.pool90-162-188.dynamic.orange.es
17 100 1.18% 84 1.30% 1825 0.59% 2 0.14% 79.red.195.225.212.user.ptvtelecom.com
18 100 1.18% 85 1.31% 1854 0.60% 2 0.14% 88.216.91.66
19 100 1.18% 84 1.30% 1828 0.59% 2 0.14% d43079.upc-d.chello.nl
20 100 1.18% 84 1.30% 1830 0.59% 2 0.14% dhcp-077-250-234-124.chello.nl
21 100 1.18% 84 1.30% 1838 0.60% 2 0.14% ip124-86-212-87.adsl2.static.versatel.nl
22 100 1.18% 84 1.30% 1839 0.60% 2 0.14% ip68-109-143-175.ph.ph.cox.net
23 100 1.18% 84 1.30% 1848 0.60% 2 0.14% s66-76-48-12.mnolcmta01.minltx.tl.sta.suddenlink.net
24 100 1.18% 84 1.30% 1830 0.59% 2 0.14% static-71-251-87-36.tampfl.fios.verizon.net
25 98 1.16% 84 1.30% 1817 0.59% 2 0.14% 50-56-242-102.static.cloud-ips.com
26 98 1.16% 82 1.27% 1834 0.59% 2 0.14% 85.137.121.177.dyn.user.ono.com
27 98 1.16% 84 1.30% 1843 0.60% 2 0.14% ip5452ffd8.adsl-surfen.hetnet.nl
28 91 1.08% 75 1.16% 1806 0.58% 2 0.14% 208.82.1.72.host.smoothstone.net
29 91 1.08% 75 1.16% 1811 0.59% 2 0.14% 82-170-168-91.ip.telfort.nl
30 91 1.08% 75 1.16% 1801 0.58% 2 0.14% 90.162.70.79

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.52% 44 0.68% 22758 7.37% 1 0.07% 202.121-130-109.adsl-dyn.isp.belgacom.be
2 39 0.46% 39 0.60% 22306 7.22% 1 0.07% fire.net-angels.at
3 26 0.31% 26 0.40% 19764 6.40% 1 0.07% 213.221.141.60
4 341 4.04% 341 5.27% 19371 6.27% 117 8.40% 178-137-16-47-lvv.broadband.kyivstar.net
5 125 1.48% 60 0.93% 17125 5.55% 66 4.74% crawl-66-249-66-3.googlebot.com
6 603 7.14% 192 2.97% 16729 5.42% 65 4.67% 114-101.107-92.cust.bluewin.ch
7 389 4.60% 327 5.05% 7323 2.37% 8 0.57% g191235.upc-g.chello.nl
8 686 8.12% 686 10.60% 7049 2.28% 24 1.72% 64-120-202-182.static.hostnoc.net
9 28 0.33% 28 0.43% 6586 2.13% 1 0.07% 217-162-100-223.dynamic.hispeed.ch
10 38 0.45% 38 0.59% 5381 1.74% 1 0.07% adslgva0405.worldcom.ch

Top 30 of 224 Total Referrers
# Hits Referrer
1 5662 67.01% - (Direct Request)
2 260 3.08% http://www.nudecelebsfree.info/
3 144 1.70% http://www.gangbanghotwife.com/
4 136 1.61% http://www.mr-big-dicks-hot-chicks.net/
5 130 1.54% http://www.blackgirlyoung.com/
6 122 1.44% http://www.ebonyinterracialporn.com/
7 115 1.36% http://www.lesbianshavingsex.biz/video/welivetogether-capri-anderson-alexis-capri-lesbians-getting-fingered/
8 67 0.79% http://www.assparadepussy.com/
9 39 0.46% http://www.freeslutwifesex.com/
10 35 0.41% http://www.8hotlatinas.com/
11 29 0.34% http://www.raceherens.ch/F/port_alpage.php
12 26 0.31% http://cumshotinmouth.net/
13 18 0.21% http://image.soso.com/
14 10 0.12% http://desperationauhvt.cwahi.net/sitemap.html
15 10 0.12% http://nurogawu.comeze.com/sitemap.html
16 10 0.12% http://shirtlessvmx.cwahi.net/sitemap.html
17 8 0.09% http://www.google.ch/imgres
18 7 0.08% http://www.raceherens.ch/D/port_alpage.php
19 6 0.07% http://www.bigfinder.de/
20 5 0.06% http://affirmancepkpqe.cwahi.net/
21 5 0.06% http://arbitratedgmw.dousetsu.com/sitemap.html
22 5 0.06% http://bungalowvtrz.dousetsu.com/
23 5 0.06% http://cayafok.dax.ru/
24 5 0.06% http://datavnw.cwahi.net/sitemap.html
25 5 0.06% http://decisivenyc.cwahi.net/
26 5 0.06% http://desperationauhvt.cwahi.net/
27 5 0.06% http://dualgsabu.cwahi.net/sitemap.html
28 5 0.06% http://earningsxxw.cwahi.net/sitemap.html
29 5 0.06% http://facilitiesvdvn.cwahi.net/
30 5 0.06% http://facilitiesvdvn.cwahi.net/sitemap.html

Top 15 of 226 Total User Agents
# Hits User Agent
1 1148 13.59% Java/1.4.1_04
2 1095 12.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 498 5.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16; .N
4 478 5.66% Java/1.6.0_30
5 404 4.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 387 4.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 300 3.55% Java/1.6.0_17
8 200 2.37% Java/1.7.0_02
9 191 2.26% Java/1.6.0_24
10 191 2.26% Java/1.6.0_27
11 189 2.24% Java/1.6.0_26
12 164 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 151 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 133 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 131 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2151 25.46% 1953 30.17% 53244 17.24% network (.net)
2 2126 25.16% 1398 21.60% 57574 18.64% commercial (.com)
3 1398 16.54% 1104 17.06% 60637 19.63% unresolved
4 1057 12.51% 606 9.36% 56296 18.23% Switzerland
5 955 11.30% 805 12.44% 18196 5.89% Netherlands
6 287 3.40% 208 3.21% 5320 1.72% Germany
7 100 1.18% 84 1.30% 1834 0.59% Spain
8 66 0.78% 64 0.99% 660 0.21% organizations (.org)
9 65 0.77% 63 0.97% 4569 1.48% France
10 50 0.59% 50 0.77% 23120 7.49% Belgium
11 45 0.53% 42 0.65% 22329 7.23% Austria
12 29 0.34% 20 0.31% 217 0.07% Russia
13 28 0.33% 20 0.31% 1040 0.34% Ukraine
14 25 0.30% 23 0.36% 1902 0.62% Italy
15 16 0.19% 12 0.19% 92 0.03% Czech Republic
16 12 0.14% 12 0.19% 864 0.28% address and routing parameter area (.arpa)
17 8 0.09% 8 0.12% 695 0.23% Ecuador
18 6 0.07% 3 0.05% 23 0.01% Norway
19 6 0.07% 3 0.05% 19 0.01% Sweden
20 5 0.06% 0 0.00% 1 0.00% Canada
21 4 0.05% 2 0.03% 23 0.01% Seychelles
22 2 0.02% 1 0.02% 6 0.00% Argentina
23 2 0.02% 1 0.02% 11 0.00% Hungary
24 2 0.02% 1 0.02% 6 0.00% British Indian Ocean Territory
25 2 0.02% 1 0.02% 11 0.00% Poland
26 1 0.01% 1 0.02% 10 0.00% European Union
27 1 0.01% 1 0.02% 116 0.04% Japan
28 1 0.01% 1 0.02% 10 0.00% Romania


Generated by Webalizer Version 2.01